Medical
We want to be sure you have choices when it comes to your health care, which is why we offer you three medical plan options through Anthem, so you can choose the one that best meets your health care needs:
- Lower Premium Plan
- Lower Deductible Plan
- In-Network Only Plan
With the Lower Premium and Lower Deductible medical plan options, you can choose to receive care from a provider who is part of the Anthem network or a provider outside the network. You’ll receive a higher level of benefits when you receive care from in-network providers because you pay discounted rates. To confirm your doctor is in the network, go to anthem.com and click on Find a Doctor.
Note: When asked for the plan name, it’s “Anthem National PPO (BlueCard PPO)”.
When selecting a medical plan, you’ll want to consider whether you want to pay more out of your paycheck and less when you receive care or less out of your paycheck and more when you actually receive care.
Quick Links
Compare Your Medical Plan Options
Here’s a look at the benefits provided under each of the medical plan options:
Low Premium | Lower Deductible | In-Network Only | ||||
---|---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
Annual Deductible (individual/family) | $1,000/$2,000 | $2,000/$4,000 | $500/$1,000 | $1,000/$2,000 | $250/$500 | You pay 100% (except emergency -covered in-network) |
Annual Out-of-Pocket Maximum (individual/family) | $4,500/$9,000 | $10,000/$20,000 | $1,500/$3,000 | $3,000/$6,000 | $1,000/$2,000 | |
Preventive Care Annual Physical Well Woman Well Baby/Child Immunizations | Covered 100% | You pay 50% after deductible | Covered 100% | You pay 40% after deductible | Covered 100% | |
Telemedicine | You pay 20% after deductible | You pay 50% after deductible | $15 | You pay 40% after deductible | $15 | |
Retail Clinics | You pay 20% after deductible | You pay 50% after deductible | $25 | You pay 40% after deductible | $25 | |
Primary Care Doctor | You pay 20% after deductible | You pay 50% after deductible | $30 | You pay 40% after deductible | $30 | |
Specialist | You pay 20% after deductible | You pay 50% after deductible | $40 | You pay 40% after deductible | $40 | |
Urgent Care | You pay 20% after deductible | You pay 50% after deductible | $50 | You pay 40% after deductible | $50 | |
Outpatient Care | You pay 20% after deductible | You pay 50% after deductible | $50 | You pay 40% after deductible | $50 | |
Inpatient Care | You pay 20% after deductible | You pay 50% after deductible | $150 | You pay 40% after deductible | $150 |
For more details about the benefits covered under the medical plan options, see the 2024 Benefits Book on the Resources page.
Understand the Medical Plan Lingo
We know not everyone understands the lingo, so here are some important terms to know as you decide the medical plan to choose, as well as how to use it during the year:
Use the Wellness Center at DC 3
We want you to have the health care services you need when you need them. That’s why we provide the Bath & Body Works Wellness Center at DC 3. You don’t have to be enrolled in a Bath & Body Works medical plan to use it! It’s convenient, affordable and designed with you in mind.
Connect with a Virtual Provider
Take advantage of these Anthem resources to connect with a provider virtually:
Be Well Financially with MyHealth Advantage
MyHealth Advantage is a free service that helps keep you and your bank account healthier.